American Soccer League II

by David Litterer spectrum@sover.net

The second American Soccer league was always a very low-key league, toiling
without recognition outside of the regional areas in which it played.  
Crowds usually numbered from 1,000 - 3,000.  But this also is the longest
running professional league in U. S. history.  For much of its history, 
the league concentrated on the New England - New York - New Jersey - 
Philadelphia area, but in the early 1970's, it expanded into the Midwest, 
and then in the late 1970's, during the boom years of the NASL, it opened 
a division along the west coast.  This ambitious plan proved too expensive
for a league with such tenuous finances, and the league dwindled until 
its last season in 1983.  The league folded, but a number of teams joined
the newly formed United Soccer League which played through 1985.

Many thanks to Mark Pollak for providing much of the information from 1933-1973,
and to Colin Jose and Roger Allaway for providing key supplemental material.  
Mark obtained this information through a variety of sources, including media guides
and press releases of the ASL and USSF, the Philadelphia Bulletin Almanacs for
various years, and newspaper box scores and articles.  Information for 1974-1983
comes from newspaper articles, the Bill Graham guides, ASL media guides and USSFA guides.  

Point Scoring System (1976-1982):  5 points for a regulation win, 
2 points for a tie, 0 points for a regulation loss, and 1 point 
for each goal scored up to 3 per game.

Point scoring system (1983):  5 points for a win, 2 points for an
overtime or shootout loss (included among bonus points), 0 points 
for a loss, and 1 point for each goal scored up to 3 per game.

ASL II yearly scoring leaders

                                  1933/34

                              G    W   T   L   GF  GA  Pts 
Kearny Irish                 25   15   6   4   60  35   36
New York Americans           23   14   4   5   59  34   32
Kearny Scots                 25   11   3  11   58  53   25
New York Brookhattan         24    8   3  13   45  51   19
Brooklyn Celtic              22    7   2  13   37  47   16
Newark Germans               19    7   1  11   32  49   15
Brooklyn Hispano             17    6   2   9   26  45   14
Philadelphia German-American 13    5   2   6   27  28   12

Brooklyn Celtic assumed the 4-2-6 record of Brooklyn F. C.
who withdrew during the season.  Most of F.C.’s players
were absorbed by Brooklyn Hispano.

LEAGUE CHAMPIONS:  Kearny Irish.


                                1934/35

Before the season, Baltimore Canton was added.

  (GF-GA stats as of 4/28/35)
                              G    W   T   L   GF  GA  PTS 
Philadelphia German-American 22   18   1   3   47  24   37
New York Americans           24   12   4   8   38  24   28
New York Brookhattan         24   10   5   9   42  38   25
Brooklyn Hispano             24    8   8   8   40  23   24
Newark Germans               23    9   4  10   32  48   22
Baltimore Canton             24    9   2  13   44  49   20
Brooklyn Celtics             24    8   3  13   32  41   19
Kearny Scots                 24    7   5  12   28  37   19
Kearny Irish                 23    8   2  13   26  40   18

LEAGUE CHAMPION:  Philadelphia German American.


                                1935/36

Before the season, Brooklyn became Brooklyn St. Mary's.
   (GF-GA stats through 3/29/36)
                              G    W   T   L   GF  GA  PTS
New York Americans           24   18   3   3   40  23   39
Baltimore Canton             24   12   4   8   39  37   28
Kearny Scots                 24   11   5   8   34  24   27
Philadelphia German American 20   10   5   5   45  46   25
Newark Germans               22    8   5   9   43  40   21
Brooklyn St. Mary's Celtic   19    6   8   5   43  44   20
New York Brookhattan         22    8   3  11   27  34   19
Kearny Irish                 23    6   4  13   34  46   16
Brooklyn Hispano             22    5   3  14   30  42   13

LEAGUE CHAMPION:  New York Americans


                                1936/37

Before the season, Baltimore became Baltimore S.C.  Philadelphia
Passon was added.  Two months into the season, Newark Germans
were taken over by Paterson Caledonian and moved.

                              G    W   T   L   GF  GA  PTS
	National Division
Brooklyn St. Mary's Celtic   22   11   4   7            26
Kearny Scots                 22    8   8   6            24
Paterson Caledonian          22    9   3  10            21
Philadelphia Passon          22    6   5  11            17
New York Americans           22    4   7  11            15

	American Division
Brooklyn Hispano             22   14   2   6            30
Baltimore S.C.               22   12   3   7            27
Philadelphia German American 22    8   8   6            24
Kearny Irish                 22    8   4  10            20
New York Brookhattan         22    5   6  11            16

First round:   Kearny Scots defeated Baltimore 3-1
               Paterson defeated Philadelphia Passon, 6-2
Semi-Finals:   Brooklyn Hispano defeated Brooklyn St. Mary's, 4-3, 3-2
               Kearny Scots defeated Paterson 3-2
CHAMPIONSHIP:  Kearny Scots defeated Brooklyn Hispano 5-3, 3-3.


                                 1937/38

                              G    W   T   L   GF  GA  PTS
	National Division
Kearny Scots                 18    8   4   6   38  39   20
Brooklyn St. Mary's Celtics  18    8   1   9   34  42   17
New York Americans           18    6   3   9   31  31   15
Philadelphia Passon          18    5   5   8   39  40   15
Paterson Caledonians         18    6   2  10   28  39   14

	American Division
Philadelphia German American 18   11   3   4   38  28   25
New York Brookhattan         18   10   3   5   46  41   23
Kearny Irish                 18    8   4   6   32  27   20
Baltimore S.C.               18    7   3   8   32  32   17
Brooklyn Hispano             18    6   2  10   48  60   14

First Round:     Brooklyn St. Mary’s defeated New York Brookhattan 3-2, 1-0.
                  Kearny Irish defeated New York Americans 3-1, 5-4
Semi-Finals:      Kearny Scots defeated Philadelphia German-American 4-2, 8-4
                  Brooklyn St. Mary’s defeated Kearny Irish 1-0, 2-1
CHAMPIONSHIP:     Kearny Scots defeated Brooklyn St. Mary's, 4-2, 2-2


                                1938/39

Before the season, Baltimore German and Bethlehem were added.  
Paterson moved to Trenton, absorbing the Trenton Highlanders,
an amateur team.  Brookhattan dropped “New York” from their name.

                              G    W   T   L   GF  GA  PTS
	National Division
Kearny Scots                 22   12   6   4            30
Brooklyn St. Mary's Celtics  22   11   4   7            26
Philadelphia Passon          22    8   7   7            23
New York Americans           22    9   4   9            22
Trenton Highlanders          22    5   4  13            14
Baltimore German             22    3   3  16             9

	American Division
Brookhattan                  22   13   4   5            30
Philadelphia German-American 22   12   4   6            28
Kearny Irish                 22   13   2   7            28
Brooklyn Hispano             22   11   5   6            27
Baltimore S.C.               23    9   2  11            20
Bethlehem Hungarian          22    3   1  18             7

First Round:     Philadelphia German-American defeated Brooklyn St. Mary’s 3-0
                 Philadelphia Passon defeated Kearny Irish 3-0
Semi-finals:     Kearny Scots defeated Brookhattan 4-2, 1-1
                 Philadelphia German-American defeated Philadelphia Passon 3-2
CHAMPIONSHIP:    Kearny Scots defeated Philadelphia German-American, 3-2, 4-2


                               1939/40

Before the season, Baltimore German became Baltimore Americans.
Trenton moved to Paterson as Paterson SC, Bethlehem moved 
to Allenton where they folded early in the season.  

                              G    W   T   L   GF  GA  PTS
Kearny Scots                 17   12   3   2            27
Baltimore S.C.               17   10   3   4            23
Brookhattan                  19    8   7   4            23
New York Americans           19    8   4   7            20
Kearny Irish                 19    7   6   6            20
Philadelphia German-American 19    7   6   6            20
Brooklyn Hispano             19    7   6   6            20
Brooklyn St. Mary's Celtics  20    5   7   8            17
Philadelphia Passon          19    6   3  10            15
Paterson FC                  17    2   5  10             9
Baltimore Americans          17    3   2  12             8
Allentown                      folded early in season

LEAGUE CHAMPION:   Kearny Scots
LEWIS CUP WINNER:  Kearny Scots defeated Philadelphia German-American


                              1940/41

(GF/GA stats as of 2/21/1941)
                              G    W   T   L   GF  GA  PTS
Kearny Scots                 22   15   2   5   64  33   32
Philadelphia German-American 22   14   4   4   46  31   32
Baltimore S.C.               21   11   5   5   41  28   27
Brookhattan                  23   11   6   6   44  31   28
Brooklyn Hispano             21    9   6   6   58  55   24
New York Americans           23    9   6   8   40  35   24
Philadelphia Passon          21    8   4   9   35  40   20
Brooklyn St. Mary’s Celtics  20    7   3  10   44  44   17
Baltimore Americans          21    6   2  13   27  56   14
Kearny Irish                 22    4   4  14   36  45   12
Paterson FC                  17    1   0  16   39  77    2
Paterson was sometimes referred to as the Dovers.

LEAGUE CHAMPION:  Kearny Scots
LEWIS CUP WINNER:  Philadelphia German-American defeated New York Brookhattan

After the season, Paterson withdrew.


                               1941/42

Before the season, Philadelphia Passon became Philadelphia Nationals
During the season, Philadelphia German-American became Philadelphia
Americans, and Kearny Scots officially became Kearny Americans, but was 
usually referred to as “Scots”.

                              G    W   T   L   PCT  GF  GA  PTS
Philadelphia Americans       19   12   2   5  .685  36  24   26
New York Americans           19    8   7   4  .606  34  27   23
Brookhattan                  19    9   6   4  .632  41  22   24
Brooklyn Hispano             17    8   5   4  .617  34  33   21
Baltimore S.C.               19    9   4   6  .579  41  31   22
Kearny Scots                 19    8   3   8  .500  56  43   19
Brooklyn St. Mary's Celtics  19    7   3   9  .448  53  53   17
Kearny Irish                 17    5   4   8  .412  40  46   14
Philadelphia Nationals       19    5   3  11  .343  33  53   13
Baltimore Americans          19    1   5  13  .195  33  67    7

LEAGUE CHAMPION:   Philadelphia Americans
LEWIS CUP WINNER:   Brookhattan defeated Kearny Irish

After the season, Baltimore Americans withdrew and Brooklyn 
St. Mary’s Celtic was replaced by Brooklyn Wanderers.  
Baltimore SC became Baltimore Americans.  


                               1942/43

Before the season, Brooklyn Hispano changed their name to Brooklyn
Giants, but the new name didn’t catch on.  Baltimore SC became 
Baltimore Americans.  Kearny Irish became Kearny Celtic.

                              G    W   T   L   PCT  GF  GA  PTS
Brooklyn Hispano             18   11   3   4   .695 38  23   25
Brookhattan                  18   10   2   6   .612 49  34   22
Philadelphia Americans       18   10   1   7   .584 47  28   21
Brooklyn Wanderers           14    7   1   6   .536 21  27   15
Baltimore Americans          16    7   2   7   .500 32  35   16
New York Americans           16    6   4   8   .445 25  28   16
Kearny Celtic                16    6   2   8   .438 37  44   14
Kearny Scots                 15    4   2   9   .334 28  42   10
Philadelphia Nationals       17    5   1  11   .324 27  43   11

LEAGUE CHAMPION:  Brooklyn Hispano
LEWIS CUP WINNER:  Philadelphia Americans defeated Kearny Irish 6-1,2-0


                                1943/44

Before the season, Baltimore S.C. was added.

                              G    W   T   L  PCT.  GF  GA  PTS
Philadelphia Americans       19   15   2   2  .843  59  24   32
Brooklyn Wanderers           17   12   1   4  .735  42  27   25
Baltimore Americans          13    7   2   4  .616  41  30   16
Brooklyn Hispano             17    8   1   8  .500  33  32   17
Philadelphia Nationals       19    9   3   7  .553  52  44   21
Kearny Celtic                17    7   2   8  .471  52  44   16
Brookhattan                  17    6   3   8  .442  43  40   15
Kearny Scots                 17    5   4   8  .412  43  50   14
New York Americans           17    1   5  11  .207  26  43    7
Baltimore S.C.               13    1   1  11  .108  18  63    3

LEAGUE CHAMPION (Schroeder Cup):  Philadelphia Americans
LEWIS CUP WINNER:  Kearny Celtic defeated Brooklyn Wanderers


                                  1944/45

                              G    W   T   L   PCT  GF  GA  PTS
Brookhattan                  20   11   6   3  .700  54  46   28
Philadelphia Americans       19   11   4   4  .685  64  27   26
Brooklyn Wanderers           18   10   3   5  .638  39  33   23
Baltimore Americans          17    6   5   6  .500  35  39   17
Philadelphia Nationals       19    6   6   7  .474  40  40   18
Kearny Scots                 19    5   8   6  .474  33  45   18
Kearny Celtic                18    6   5   7  .472  41  38   17
Brooklyn Hispano             20    9   0  11  .450  49  46   18
New York Americans           18    6   4   8  .445  37  45   18
Baltimore S.C.               18    1   3  14  .139  23  56    5

LEAGUE CHAMPION:  Brookhattan
LEWIS CUP WINNER:  Brookhattan defeated Brooklyn Wanderers 1-2, 3-1


                                  1945/46

                              G    W   T   L   GF  GA  PTS
Baltimore Americans          20   13   3   4   61  40   29
Brooklyn Hispano             20   12   3   5   54  34   27
Kearny Celtic                20   10   5   5   50  46   25
Brooklyn Wanderers           20    8   6   6   49  46   22
New York Americans           20    9   3   8   53  44   21
Kearny Scots                 20    9   3   8   42  47   21
Brookhattan                  20    7   3  10   55  51   17
Philadelphia Americans       19    6   4   9   41  38   16
Philadelphia Nationals       20    5   5  10   36  44   15
Baltimore S.C.               19    2   1  16   32  82    5

LEAGUE CHAMPION:  Baltimore Americans
LEWIS CUP CHAMPION:  Brooklyn Hispano  defeated Baltimore Americans 1-4, 3-0 (CK’s)


                                   1946/47

                              G    W   T   L   GF  GA  PTS
Philadelphia Americans       20   14   3   3   56  26   31
Brooklyn Wanderers           20   10   5   5   56  41   25
Brooklyn Hispano             20   10   2   8   48  38   22
Baltimore Americans          19    9   4   6   44  42   22
Kearny Scots                 20    7   5   8   32  42   19
New York Americans           19    8   2   9   38  42   18
Kearny Celtic                19    6   5   8   27  30   17
Philadelphia Nationals       18    6   3   9   45  44   15
Brookhattan                  20    5   3  12   31  49   13
Baltimore S.C.               15    3   2  10   19  39    8

LEAGUE CHAMPION:  Philadelphia Americans
LEWIS CUP WINNER:  Baltimore Americans defeated Kearny Irish


                                 1947/48

                              G    W   T   L   GF  GA  PTS
Philadelphia Americans       19   14   1   4   60  34   29
Kearny Scots                 17    9   5   3   40  27   23
Brooklyn Wanderers           17   10   3   4   39  32   23
Baltimore Americans          17    9   2   6   48  32   20
Philadelphia Nationals       18    8   3   7   40  37   19
New York Americans           17    7   3   7   35  34   17
Brookhattan                  18    6   3   9   38  43   15
Baltimore S.C.               18    6   2  10   35  47   14
Kearny Celtic                18    3   4  11   23  45   10
Brooklyn Hispano             17    1   4  12   28  55    6

LEAGUE CHAMPION:  Philadelphia Americans

                                Lewis Cup

Kearny Scots                  3   3   0   0     9   3    6
Brookhattan                   3   2   0   1     7   0    4
Baltimore Americans           3   2   0   1    10   4    4
Philadelphia Americans        3   2   0   1     6   5    4
Philadelphia Nationals        3   2   0   1     5   8    4
Brooklyn Hispano              3   1   1   1     4   4    3
Brooklyn Wanderers            3   1   0   2     4   7    2
New York Americans            3   0   1   2     3   5    1
Kearny Celtic                 3   0   1   2     4   7    1
Baltimore S.C.                3   0   0   3     0   9    0

LEWIS CUP PLAYOFF:  Kearny Scots defeated Brookhattan, 3-2, 1-1.

After the season, Baltimore SC was replaced by Trenton Americans.


                                  1948/49

Several weeks into the season, Baltimore Americans withdrew and 
Brooklyn Wanderers was taken over by Brooklyn Hakoah.

                              G    W   T   L   GF  GA  PTS
Philadelphia Nationals       16   10   2   4   57  35   22
New York Americans           16   10   2   4   33  22   22
Brooklyn Hispano             16   10   2   4   31  24   22
Brookhattan                  15    7   3   5   39  35   17
Kearny Scots                 14    6   3   5   36  32   15
Philadelphia Americans       15    4   4   7   29  35   12
Kearny Celtic                15    4   3   9   30  37   11
Trenton Americans            15    4   1  10   29  41    9
Brooklyn Wanderers/Hakoah    13    3   0  10   20  43    6

Baltimore Americans, with 1 win and 2 losses, withdrew; 
their games being declared null. Brooklyn Wanderers, after a single
loss, withdrew and were replaced by Brooklyn who assumed their loss. 

1st Round:  New York Americans defeated Brooklyn Hispano.
CHAMPIONSHIP:  Philadelphia Nationals defeated New York Americans.


                                 Lewis Cup

Philadelphia Nationals        3    3   0   0    14   2    6
Kearny Celtic                 3    3   0   0     7   2    6
Brooklyn Hispano              3    2   1   0     7   3    5
Brookhattan                   3    1   1   1     5   5    3
New York Americans            3    1   0   2     5   7    2
Philadelphia Americans        3    1   0   2     5   7    2
Brooklyn Hakoah               3    0   0   3     1  11    0
Kearny Americans              3    0   0   3     3  10    0

LEWIS CUP WINNER:  Philadelphia Nationals defeated Kearny Celtic, 2-1


                                    1949/50

                               G    W   T   L   GF  GA  PTS
Philadelphia Nationals        16  12   1   3   50  31   25
Kearny Celtic                 16   8   3   5   37  32   19
New York Americans            16   6   6   4   31  27   18
Brooklyn Hakoah               16   7   2   7   31  35   16
Kearny Scots                  16   4   7   5   36  35   15
Philadelphia Americans        14   4   5   5   27  31   13
Trenton Americans             15   4   3   8   36  44   11
Brooklyn Hispano              14   3   5   6   26  32   11
Brookhattan                   15   3   4   8   31  38   10

                             Lewis Cup

Brooklyn Hispano               4   4   0   1    9   8    8
Philadelphia Nationals         4   3   0   1   13   7    6
New York Americans             4   3   0   1    8   4    6
Kearny Celtic                  4   2   0   2    8   7    4
Brooklyn Hakoah                4   2   0   3    8  10    4
Philadelphia Americans         4   1   0   3    8   9    2
Kearny Scots                   4   1   0   3    5  10    2
Brookhattan                    4   1   0   4    5   9    1

LEAGUE CHAMPION:  Philadelphia Nationals
LEWIS CUP WINNER:  New York Americans defeated Philadelphia Nationals, 2-1, 2-2.


                                   1950/51

                              G    W   T   L   GF  GA  PTS
Philadelphia Nationals        13  11   0   2            22
Kearny Scots                  14   7   3   4            17
Kearny Celtic                 13   6   3   4            15
Brookhattan                   13   6   0   7            12
New York Americans            15   5   2   8            12
Philadelphia Americans        12   5   1   6            11
Trenton Americans             12   5   0   7            10
Brooklyn Hakoah               13   4   2   7            10
Brooklyn Hispano              13   4   1   8             9

LEAGUE CHAMPION:  Philadelphia Nationals.

                                  Lewis Cup

Brooklyn Hakoah                4   3   1   0             7
Philadelphia Nationals         4   3   0   1             6
Philadelphia Americans         4   3   0   1             6
Brookhattan                    4   2   0   2             4
Kearny Celtic                  4   2   0   2             4
Kearny Scots                   4   2   0   2             4
Brooklyn Hispano               4   0   1   3             1
New York Americans             4   0   0   4             0

PLAYOFF:  Philadelphia Nationals defeated Brooklyn Hakoah.

After the season, Kearny Celtic and Trenton withdrew. 


                                  1951/52

Before the season, Newark was added. 

                              G    W   T   L   GF  GA  PTS
Philadelphia Americans       13    6   4   3   30  18   16
Kearny Scots                 13    7   1   5   39  31   15
Philadelphia Nationals       13    7   1   5   36  31   15
Brookhattan                  13    6   3   4   26  24   15
Newark Portuguese            12    4   5   3   40  36   13
New York Americans           12    5   1   6   22  21   11
Brooklyn Hakoah              14    4   2   8   31  41   10
Brooklyn Hispano             12    2   3   7   15  28    7

LEAGUE CHAMPION: Philadelphia Americans
LEWIS CUP WINNER:  Philadelphia Nationals defeated New York Americans 2-1


                                  1952/53

                              G    W   T   L   GF  GA  PTS
Philadelphia Nationals       14   10   2   2   34  17   22
Newark Portuguese            14    7   3   4   33  27   17
Philadelphia Americans       14    6   4   4   22  18   16
Brooklyn Hispano             14    6   3   5   30  32   15
Brookhattan                  14    6   1   7   13  19   13
New York Americans           12    3   3   6   19  19    9
Kearny Scots                 12    2   4   6   20  32    8
Brooklyn Hakoah              12    3   0   9   14  23    6

LEAGUE CHAMPION:  Philadelphia Nationals

                                 Lewis Cup

Newark Portuguese             4    4   0   0             8
Phladelphia Nationals         4    3   0   1             6
Brookhattan                   4    2   0   2             4
Philadelphia Americans        4    2   0   2             4
New York Americans            4    2   0   2             4
Brooklyn Hispano              4    1   0   2             3
New York Hakoah               4    1   1   2             3
Kearny Scots                  4    0   0   4             0

PLAYOFF:  Newark defeated Philadelphia Nationals 3-0, 1-3.

After the season, Kearny Scots withdrew.


                                  1953/54

Before the season, Baltimore and Trenton were added.  During the season,
Philadelphia Americans were absorbed by the Uhrik Truckers.  

                              G   W   T   L   GF  GA  PTS
New York Americans           14  11   1   2   35  16   23
Brookhattan                  15  10   2   3   39  25   22
Newark Portuguese            16   9   4   3   39  26   22
Brooklyn Hispano             13   5   5   3   22  21   15
Brooklyn Hakoah              14   6   2   6   26  26   14
Trenton Americans            15   4   3   8   16  27   11
Baltimore Rockets            15   3   5   7   22  36   11
Philadelphia Americans/Uhrik 14   2   5   7   25  33    9
Philadelphia Nationals*       4   2   1   1   10  10    5

*Philadelphia Nationals folded after 4 games (2-1-1-10-10-5),
and their remaining games were awarded to opponents as 1-0 wins.

LEAGUE CHAMPION: New York Americans
LEWIS CUP:  Newark Sport Club (Portuguese) defeated Philadelphia Nationals 3-0, 1-3

                                  1954/55

Before the season, Elizabeth was added.

                              G    W   T   L   GF  GA  PTS
Uhrik Truckers               16   12   2   2   26  56   26
Brooklyn Hispano             16   12   1   3   25  48   25
New York Hakoah              15    8   5   2   39  20   21
New York Brookhattan         15    7   2   6   47  44   16
Elizabeth Falcons            15    5   3   8   25  29   13
Newark Portuguese            16    4   4   8   35  38   12
Trenton Americans            15    4   4   7   23  47   12
New York Americans           16    2   4  10   32  46    8
Baltimore Rockets            14    2   3   9   28  40    7

LEAGUE CHAMPION:  Uhrik Truckers

After the season, Trenton withdrew.

                         LEWIS CUP

Uhrik Truckers                3    3   0   0             6
Brookhattan                   3    2   1   0             4
Elizabeth Falcons             3    2   1   0             4
Newark Portuguese             3    1   1   1             3
New York Americans            3    1   1   1             3
Brooklyn Hakoah               3    1   2   0             2
Brooklyn Hispano              3    0   2   1             1
Trenton Americans             3    0   2   1             1

CHAMPIONSHIP:  Uhrik Truckers defeated Brookhattan 2-2, 3-1

                                  1955/56

Before the season, Ludlow was added.

                              G    W   T   L   GF  GA  PTS
Uhrik Truckers               16   10   4   2   48  25   24
Elizabeth Falcons            16   10   4   2   45  26   24
Ludlow Lusitano              16   10   2   4   35  17   22
Newark Portuguese            16    7   5   4   40  24   19
Brookhattan                  16    6   1   9   31  29   13
New York Americans           15    4   5   6   34  30   13
Brooklyn Hakoah              16    4   5   6   23  34   13
Brooklyn Hispano             14    2   4   8   20  34    8
Baltimore Rockets            16    1   2  13   21  77    4

CHAMPION:  Uhrik Truckers defeated Elizabeth Falcons (playoff)
LEWIS CUP:  (Not played)

After the season, Brooklyn Hispano withdrew.

                                   1956/57

Before the season, Brooklyn Italians were added.
Early in the season, Brooklyn Hakoah and the New York Americans
merged to become New York Hakoah. Ludlow became Ludlow S.C.

                              G    W   T   L   GF  GA  PTS
New York Hakoah              12   10   1   1   44  10   21
Uhrik Truckers               14    7   1   6   37  27   15
Newark Portuguese            14    6   3   5   28  28   15
Elizabeth Falcons            13    6   2   5   37  26   14
Ludlow S.C.                  13    6   2   5   26  40   14
Brookhattan                  13    6   0   7   27  29   12
Brooklyn Italians            14    4   2   8   22  32   10
Baltimore Rockets            13    2   1  10   19  48    5

                                Lewis Cup
(as of 5/26/1957)
Brooklyn Italians             3    3   0   0    6   2    6
Elizabeth Falcons             3    3   0   0   12   5    6
Newark Portuguese             4    3   0   1    6   4    6
Uhrik Truckers                4    2   0   2   11  10    4
New York Hakoah               4    2   0   2    8   8    4
Brookhattan                   4    1   1   2   10   8    3
Ludlow S.C.                   4    0   1   3    3   9    1
Baltimore Rockets             4    0   4   0    3   9    0

LEAGUE CHAMPION:  New York Hakoah
LEWIS CUP WINNER:  Elizabeth Falcons


                                   1957/58

Before the season, the Philadelphia Ukrainians and Fall River 
were added.  Ludlow became Ludlow Lusitano. Baltimore became 
Baltimore Pompei.  Brooklyn Italians also known as Italians 
United. Brookhattan became Brookhattan-Galicia.

                              G    W   T   L   GF  GA  PTS
New York Hakoah              18   16   0   2   66  22  32
Ukrainian Nationals          17   12   3   2   57  16  27
Baltimore Pompei             18   11   3   4   49  35  25
Brookhattan-Galicia          16    9   0   7   43  36  18
Fall River S.C.              18    6   3   9   23  40  15
Elizabeth Falcons            14    6   2   6   25  36  14
Uhrik Truckers               14    4   4   9   33  43  12
Newark Portuguese            16    3   6   7   29  42  12
Ludlow Lusitano              15    2   3  10   19  44   7
Brooklyn Italians            17    0   2  13   15  45   2
Philadelphia Ukrainians       1    1   0   0            2

Philadelphia Ukrainians were suspended by USSF in late October.
The ASL granted a new franchise, the Ukrainian Nationals on 
October 22. After the season, Ludlow withdrew.

                           LEWIS CUP
Uhrik Truckers                4    4   0   0   12   6   8
Philadelphia Ukrainians       4    3   0   1   11   5   6
New York Hakoah               4    3   0   1   14   8   6
Fall River S.C.               4    3   0   1   12   8   6
Brookhattan-Galicia           4    1   1   2    7   9   3
Newark Portuguese             4    1   0   3   11  14   2
Elizabeth Falcons             4    0   1   3    5  11   1
Brooklyn Italians             4    0   0   4    4  15   0

LEAGUE CHAMPION:  New York Hakoah
LEWIS CUP WINNER:  Uhrik Truckers defeated Philadelphia Ukrainians
 4-1, 0-2.

                                   1958/59

During the season, Brookhattan-Galicia became Galicia.

                              G    W   T   L   GF  GA  PTS
New York Hakoah              16   11   3   2   52  31   25
Ukrainian Nationals          16    8   3   5   32  22   19
Uhrik Truckers               15    8   1   6   47  44   17
Brooklyn Italians            16    6   3   7   39  31   15
Baltimore Pompei             16    5   5   6   40  39   15
Fall River SC                15    6   3   6   28  29   15
Galicia SC                   16    3   7   6   40  49   13
Newark Portuguese            15    3   6   6   34  42   12
Elizabeth Falcons            15    3   3   9   31  54    9

LEAGUE CHAMPION:  New York Hakoah
LEWIS CUP WINNER: Ukrainian Nationals defeated New York Hakoah 3-2

                                1959/60

Before the season, Colombo was added.  Elizabeth Falcons became Falcons SC.

                              G    W   T   L   GF  GA  PTS
Colombo                      18   15   1   2   70  25   31
Ukrainian Nationals          16   12   2   2   49  21   26
New York Hakoah              16    7   4   5   31  22   18
Brooklyn Italians            15    7   1   7   30  25   15
Baltimore Pompeii            13    6   1   6   34  27   13
Fall River SC                13    5   3   5   26  27   13
Galicia SC                   16    4   5   7   32  40   13
Newark Portuguese            16    5   2   9   24  39   12
Falcons SC                   16    3   3  10   25  52    9
Uhrik Truckers               17    2   2  13   26  69    6

CHAMPION:  Colombo

After the season, Colombo withdrew.


                                1960/61

Before the season, Inter SC was added.

                             G   W   T   L   GF  GA  PTS
Ukrainian Nationals          14  12   2   0   60  10   26
Falcons SC                   15   8   2   5   35  21   18
New York Hakoah              14   8   1   5   27  25   17
Fall River SC                16   8   1   7   27  35   17
Galicia SC                   14   6   4   4   27  23   16
Inter SC                     15   6   3   6   30  28   15
Newark Portuguese            16   5   2   9   30  43   14
Brooklyn Italians            14   4   3   7   17  23   11
Baltimore Pompei              6   4   1   1   26  38    9
Uhrik Truckers               14   1   1  12   18  42    3

CHAMPION:  Ukrainian Nationals.

During the season, Baltimore withdrew.


                                1961/62

Before the season, Inter SC and Brooklyn merged.  
Galicia merged with Honduras, an amateur club.

                             G    W   T   L   GF  GA  PTS
Ukrainian Nationals          20  16   1   3   54  24   33
Inter-Bklyn Italians         23  12   4   7   73  50   28
Newark Portuguese            19  11   3   5   46  31   25
Fall River SC                18   8   2   8   29  30   18
New York Hakoah              19   6   5   8   31  35   17
Falcons SC                   21   5   2  14   35  51   12
Galicia-Honduras             20   2   4  14   28  49    8
Uhrik Truckers               17   1   1  15   26  78    3

CHAMPION:  Ukrainian Nationals.

After the season, Galicia-Honduras withdrew.


                                1962/63

Before the season, Newark Ukrainian Sitch was added.  
Inter-Brooklyn became Inter SC.  Hakoah became the Hakoah-Americans.
Falcons became Falcons-Warsaw.

                             G    W   T   L   GF  GA  PTS
Ukrainian Nationals          14  10   1   3   51  13   21
Inter SC                     13   9   2   2   30  22   20
Fall River SC                12   6   3   3   21  13   15
Newark Portuguese            13   6   3   4   29  28   15
Newark Ukrainian Sitch       14   6   2   6   29  28   14
New York Hakoah-Americans    12   4   3   5   33  20   11
Falcons-Warsaw               14   2   1  11   23  40    5
Uhrik Truckers               14   1   1  12   13  74    3

CHAMPION:  Ukrainian Nationals.
LEWIS CUP:  Ukrainian Nationals 3, Newark Ukrainian Stitch 0

After the season, Newark Portuguese and Fall River withdrew.


                                1963/64

Before the season, New Brunswick Hungarian Americans
and Boston were added.  Inter SC became Boca Juniors.

                           G    W   T   L   GF  GA  PTS
Ukrainian Nationals        13  11   2   1   44  13   24
Boston Metros              13   9   3   1   21   7   21
Newark Ukrainian Sitch     14   6   4   4   16  17   16
Boca Juniors               13   5   3   5   20  13   13
New York Hakoah-Americans  13   4   3   6   18  21   11
N.B. Hungarian Americans   13   3   3   7   15  26    9
Uhrik Truckers             13   3   2   8   17  33    8
Falcons-Warsaw             13   1   2  10   13  34    4

CHAMPION:  Ukrainian Nationals

After the season, Boston, Boca Juniors, New York Hakoah-Americans, and Falcons-Warsaw folded.


                                1964/65

Before the season, Hartford SC, and Roma SC were added.  Falcons-
Warsaw became Newark Falcons.  Ukrainian Sitch and Ukrainian 
Nationals did not play this year.  

                           G    W   T   L   GF  GA  PTS
Hartford FC                9    8   0   1   22   9   16
Newark Portuguese          9    6   0   3   20  10   12
Roma SC                   10    5   2   3   21  18   12
N.B. Hungarian Americans   8    3   1   4   24  23    7
Uhrik Truckers             8    2   1   5    9  18    5
Newark Falcons             8    0   0   8    8  26    0

CHAMPION:  Hartford FC.

After the season, Uhrik Truckers folded.


                                1965/66

